<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIME &#187; Tech</title>
	<atom:link href="http://lime.rahina.info/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://lime.rahina.info</link>
	<description>news lemons in lime light</description>
	<lastBuildDate>Mon, 31 May 2010 13:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Steve Jobs Requests Raise</title>
		<link>http://lime.rahina.info/2010/04/steve-jobs-requests-raise/</link>
		<comments>http://lime.rahina.info/2010/04/steve-jobs-requests-raise/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:56:36 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lime.rahina.info/?p=230</guid>
		<description><![CDATA[(CUPERTINO) After successful product launch of the iPad on last Saturday when 300 000 were devices sold on the first day, the CEO of Apple (AAPL), Steve Jobs, approached the board of directors today before the iPhone OS 4.0 special media event, requesting a raise of two times of the adjusted to the average inflation [...]]]></description>
			<content:encoded><![CDATA[<p><span class="location">(CUPERTINO)</span> After successful product launch of the iPad on last Saturday when 300 000 were devices sold on the first day, the CEO of Apple (AAPL), <strong>Steve Jobs</strong>, approached the board of directors today before the iPhone OS 4.0 special media event, requesting a raise of two times of the adjusted to the average inflation since his return to Apple.<br />
If approved it would mean a 5.64% raise to his annual salary of $1 bringing it up to 1,06 USD per annum.<br />
Jobs is backing up his request with his track record of successful product launches starting on 1998 withe the introduction of original iMac. Other successful product launches include the iPod and the iPhone.<br />
The Board of Directors has called in an emergency meeting to process this request. If taking place the increased salary would be subtracted from the dividend of Apple shares and the hit would be spread between the owners. Though the request was presented during time of tough global economic turmoil and not during timed for end of Apple&#8217;s fiscal year the board is expected to approve this decision.</p>
<p>LIME follows the development of the situation and will continue to communicate the events to it&#8217;s readers.</p>
<p>More accurate news from the <a href="http://www.nytimes.com/2010/04/06/technology/06ipad.html" title="NYT: On First Day, Apple Sells 300,000 iPads">NY Times</a> or the <a href="http://www.macworld.com/article/150421/2010/04/iphone4.html" title="MacWorld: Apple announces iPhone 4.0 event on April 8">MacWorld</a>.</p>
<p><em>Disclaimer: The author holds insignificant amount of Apple shares</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lime.rahina.info/2010/04/steve-jobs-requests-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another money withdrawal from Sampo bank on the same week</title>
		<link>http://lime.rahina.info/2008/08/190/</link>
		<comments>http://lime.rahina.info/2008/08/190/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:02:33 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://corner.rahina.info/2008/08/15/190/</guid>
		<description><![CDATA[(TÖÖLÖ) The temporary IT and security issues with Sampo Bank (OMX: Danske) relieved for the second time this week when four were able to withdraw money from the bank. This was noticed by a local man who alerted the police. Usage of firearms is currently not suspected, though they were used in assistance with the [...]]]></description>
			<content:encoded><![CDATA[<p>(TÖÖLÖ) The temporary IT and security issues with Sampo Bank (OMX: Danske) relieved for the second time this week when four were able to withdraw money from the bank. This was noticed by a local man who alerted the police. Usage of firearms is currently not suspected, though they were used in assistance with the first incidence.</p>
<p>The first occurrence happened on Monday this week when two men were able to withdraw small amount of money from different accounts using the  same office as was used today. The bank and police are investigating connection between the incidences. </p>
<p>More accurate news from <a href="http://yle.fi/news/id98524.html" title="YLE: Afternoon Bank Robbery in Töölö, Helsinki">YLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lime.rahina.info/2008/08/190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox brings out stupidity and populism to a new level</title>
		<link>http://lime.rahina.info/2007/02/fox-brings-out-stupidity-and-populism-to-a-new-level/</link>
		<comments>http://lime.rahina.info/2007/02/fox-brings-out-stupidity-and-populism-to-a-new-level/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 15:43:52 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Satire]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[WTF?]]></category>

		<guid isPermaLink="false">http://corner.rahina.info/2007/02/19/fox-brings-out-stupidity-and-populism-to-a-new-level/</guid>
		<description><![CDATA[The Fox News Milwaukee has made a new benchmark for stupidity and populism their article of the threats of Nintendo DS/DS Lite has reached a level no one thought would be possible to reach. &#8220;Yes, a wireless signal when connected tries to maintain the connection, depending on the `wireless noise´ level. Specially with 802.11b (which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myfoxmilwaukee.com/myfox/pages/News/Detail?contentId=2311167&#038;version=1&#038;locale=EN-US&#038;layoutCode=VSTY&#038;pageId=3.1.1" title="Fox Milwaukee: The tread of Nintendo DS">The Fox News Milwaukee has made a new benchmark for stupidity and populism</a> their article of the threats of Nintendo DS/DS Lite has reached a level no one thought would be possible to reach. <em>&#8220;Yes, a wireless signal when connected tries to maintain the connection, depending on the `wireless noise´ level. Specially with 802.11b (which the DS is using) that can travel further than 802.11g&#8221; when equipped in a large hall where there is no blocking objects, <strong>I.E.E.E. Draft</strong> explained. </em><em>&#8220;It tries to keep the connection `alive´, normal behaviour for p2p-devices such as Nintendo DS. I&#8217;m sure Nintendo has explained this in a manual. I would be interested though how they managed to get the DS clients transmit over 100 meters as it&#8217;s practically impossible by the 802.11a/b/g/n standards. We would actually have a job opening for these guys.&#8221;</em>.<br />
<em>&#8220;We have tried to explain the ”threats” of wireless communication. We warn about it in the manual. And when you launch the application. And if you buy any Nintendo wireless products. We&#8217;re just desperate for new ways of informing the parents and users but we don&#8217;t want to create a new ”clippy”. We&#8217;re now investigating if we could rent the moon and engrave the warning on it&#8221;</em> Nintendo representative <strong>Mario <em>&#8220;Super-Mario&#8221;</em> Mario</strong> explained. <em>&#8220;We don&#8217;t actually see this as a ”problem” as one could come up to a same conclusion from a common telephone which actually works from even longer distances than our DS&#8221;</em> Mario mentions before jumping on a turtle, kicking it away and disappearing in a green pipe.</p>
<p>Both The Sun and Inquirer have announced that they are now researching the threats of transparent window glass though they are now intrigued by the threat of a common telephone suggested by Super-Mario.<em>&#8220;People don&#8217;t actually realise that a pervert or molester might just walk up to a window and expose himself&#8221;</em>, both announce along the Fox News Milwaukee <em>&#8220;And have people actually realised that a blocked called ID hides the  is transparent in both ways? Not just from in to out.&#8221;</em></p>
<p><a href="http://www.myfoxmilwaukee.com/myfox/pages/News/Detail?contentId=2311167&#038;version=1&#038;locale=EN-US&#038;layoutCode=VSTY&#038;pageId=3.1.1" title="Milwaukee Fox News: Not so accurate, but populistic news">More not even so accurate news from the Milwaukee Fox News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lime.rahina.info/2007/02/fox-brings-out-stupidity-and-populism-to-a-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US answer to global warming: smoke and giant space mirrors</title>
		<link>http://lime.rahina.info/2007/02/us-answer-to-global-warming-smoke-and-giant-space-mirrors/</link>
		<comments>http://lime.rahina.info/2007/02/us-answer-to-global-warming-smoke-and-giant-space-mirrors/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 23:16:06 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://corner.rahina.info/2007/02/15/us-answer-to-global-warming-smoke-and-giant-space-mirrors/</guid>
		<description><![CDATA[Global warming has been cancelled &#8211; again. The Bush administration has announced the plan [link to actual Bush Administration plan] to solve global warming for good. The plan was actually innovated after watching a popular TV-series, Futurama, and consists of sending a giant space mirror to the atmosphere to reflect the sunlight. The Bush administration [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming has been cancelled &#8211; <a href="http://corner.rahina.info/2007/02/14/global-warming-cancelled-for-bad-weather/" title="The Corner Blog: Global warming cancelled for bad weather">again</a>. The Bush administration has announced the <a href="http://image.guardian.co.uk/sys-files/Guardian/documents/2007/01/26/USGReview_pp6_7.pdf" title="The Bush Administration plan to save the world from global warming: a giant space mirror of dust">plan</a> [link to actual Bush Administration plan] to solve global warming for good. The plan was actually innovated after watching a popular TV-series, Futurama, and consists of sending a giant space mirror to the atmosphere to reflect the sunlight.<br />
The Bush administration has learned their lesson based on what happened in Futurama. For those who have forgotten or haven&#8217;t seen the episode &#8220;Grimes of the Hot&#8221; (S4 E8), the mirror was hit by a small meteor causing the mirror to tilt and form a scorching ray of light. The Bush Administration on the other hand has researched &#8220;<em>a giant reflecting cloud of dust</em>&#8221; which will solve the problem with debris &#8220;<em>as it actually is debris</em>&#8220;, Bush Administrator representative <strong>Doctor Dolittle</strong> explained. &#8220;<em>This of course allows us to reduce the emissions set by the Kyoto Protocol allowing us to produce even more dust and smoke for the atmosphere</em>&#8220;, <strong>Dr. Dolittle</strong> continued.<br />
<em>&#8220;Modifying solar radiance may be an important strategy if mitigation of emissions fails. Doing the R&#038;D to estimate the consequences of applying such a strategy is important insurance that should be taken out. This is a very important possibility that should be considered.&#8221;</em><br />
The Bush Administration has announced that they will start the program in schedule with <a href="http://corner.rahina.info/2006/12/10/space-extraction-of-swedes-got-green-light/" title="The Corner Blog: Swedes space emigration test passed">the space emigration of the Swedes</a> which was announced few months back. &#8220;<em>Although our plan is still speculative, uncosted and with potential unknown side-effects, we stand behind it all the way. It&#8217;s just like imitating a giant volcano eruption</em>&#8220;, <strong>Dr. Dolittle</strong> continues as he&#8217;s being clad back into straight jacket and hauled back to <strong>P.R.I.C.K.S</strong>, Pentagon&#8217;s Research Institution for Crazy, Kafkaesque Scientists.</p>
<p>More accurate news from <a href="http://environment.guardian.co.uk/climatechange/story/0,,1999968,00.html" title="The Guardian: US answer to global warming: smoke and giant space mirrors">The Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lime.rahina.info/2007/02/us-answer-to-global-warming-smoke-and-giant-space-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnish surveilance goes hi-tech</title>
		<link>http://lime.rahina.info/2006/05/finnish-suirveilance-goes-hi-tech/</link>
		<comments>http://lime.rahina.info/2006/05/finnish-suirveilance-goes-hi-tech/#comments</comments>
		<pubDate>Thu, 18 May 2006 14:06:24 +0000</pubDate>
		<dc:creator>Rainer</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://rahina.info/cornerblog/2006/05/18/finnish-suirveilance-goes-hi-tech/</guid>
		<description><![CDATA[The airport of Helsinki has equipped an automated Hi-Tech CCTV which can recognize &#8220;suspicious behaviour&#8221;, luggages left alone, excessive queues, etc. &#8220;The system can alert staff to events which may need further investigation without the need for every camera to be observed by staff. For example, suspect packages or vehicles left unattended will be flagged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/globalbiz/content/may2006/gb20060516_487630.htm" title="Business Week | Hi-Tech Airport Surveilance">The airport of Helsinki has equipped an automated Hi-Tech CCTV</a> which can recognize &#8220;suspicious behaviour&#8221;, luggages left alone, excessive queues, etc.</p>
<p style="padding-right:15px; border-right: 1px dotted #F0a;">&#8220;The system can alert staff to events which may need further investigation without the need for every camera to be observed by staff. For example, suspect packages or vehicles left unattended will be flagged up and staff alerted. Similarly if the system detects queues growing beyond a pre-defined length in the security zone staff will be alerted of the need to open another lane&#8221;</p>
<p>This is of course nice way of saving money and will be more vigilant than a human monitoring 500 different cameras, but how does it actyally recognize suspicious behaviour or long term parked parked cars vs. abanded ones. Does the system read the licence plate and then run it against passenger lists or what? How does it recognize and abandoned suitcase? And how do they differ for example from a sleeping person or the &#8220;buggy&#8221; of janitor?<br />
The system raises many safety and privacy issues but luckily the people responding to the flagged threats are still human and luckily the Helsinki-Vantaa airport actually hires security staff with higher intelligence and better manners than an average GI-Joe SecurityGuard posesses.<br />
Also this raises a question of what will happen in a case of computer down time?<small>-which eventually will happen-</small> Will the monitoring system work at all or do they have to send patrols with &#8220;live eyes&#8221;? Will the monitoring system cause false searches for people with the &#8220;suspicious behaviour&#8221; <a href="http://www.guardian.co.uk/attackonlondon/story/0,16132,1575532,00.html" title="The Guardian | Suspicious behaviour on the tube ">like has happenend in London</a>. The success persent of the system isn&#8217;t mentioned anywhere. <a href="http://it.slashdot.org/it/06/05/18/0023226.shtml" title="Slashdot | Airport Surveilance goes Hi-Tech">Thread in /.</a> raises few good questions as well.<br />
Getting rod of the feckers who wants to blow themselfs and other people for any higher cause is always good but how much can we automate in their detection without causing trouble for normal travelers, be it in airport, bus/metro/trainstation or in an shopping mall? Do we really trust or want to trust on decisions made by a computer based on pre-programmed clauses?</p>
]]></content:encoded>
			<wfw:commentRss>http://lime.rahina.info/2006/05/finnish-suirveilance-goes-hi-tech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
